Statistics
From Semantifi Wiki
| Page statistics | |
|---|---|
| Content pages | 2,644 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 62,073 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since Semantifi Wiki was set up | 1,313,888 |
| Average edits per page | 21.17 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 47,410 |
| Active users (Users who have performed an action in the last 7 days) | 3,006 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 3,301,563 |
| Views per edit | 2.51 | Most viewed pages |
| FRED | 979,944 |
| Talk:Earmarks | 326,241 |
| Index.php | 187,008 |
| Main Page | 99,814 |
| , http://www.flickr.com/people/73932114@N04/ buy proscar no prescriptions, 571702, http://www.flickr.com/people/73932114@N04/ buy proscar without rx, 62138, http://www.flickr.com/people/73932114@N04/ proscar prescriptions buy desyrel, %- | 75,955 |
| Talk:SECFilings | 56,828 |
| Talk:Main Page | 56,331 |
| Talk:Benefits of user registration | 56,128 |
| Semantifi Wiki:Privacy policy/index.php | 52,753 |
| Help talk:Contents | 47,194 |
